[Emuladores] Roms de Snes mais Baixadas
Aos poucos estamos implantando ROMS e EMULADORES de vídeo-games no nosso blog. Agora vamos publicar uma lista com os 150 roms mais baixados para Super Nintendo. Em tese, podemos afirmar que são os melhores jogos para SNES.
1 Chrono Trigger (U) [!] [Baixar a Rom] 2.94 MB | ||
2 Adult Manga 1 (PD) 319.37 KB | ||
3 Sexy HK Game Girls 1 (PD) 745.24 KB | ||
4 Street Fighter Alpha 2 (E) [!] 3.49 MB | ||
5 Harvest Moon (E) [!] 907.39 KB | ||
6 Star Ocean (J) [T+Eng1.0_DeJap] 5.06 MB | ||
7 Mega Man X (E) 919.09 KB | ||
8 Street Fighter Zero 2 (J) 3.50 MB | ||
9 Chrono Trigger (U) [T+PORT] [Baixar a Rom] 2.97 MB | ||
10 Killer Instinct (E) [!] 3.06 MB | ||
11 Top Gear 3000 (E) [f1] 760.48 KB | ||
12 Seiken Densetsu 3 (J) 2.69 MB | ||
13 Adult Manga 2 (PD) 294.33 KB | ||
14 Mega Man X 3 (E) [!] 1.24 MB | ||
15 Porno Manga (PD) 823.17 KB | ||
16 Romancing SaGa 3 (J) (V1.1) 2.48 MB | ||
17 Dragon Quest III - Soshite Densetsu he… (J) 2.34 MB | ||
18 Dragon Quest VI - Maboroshi no Daichi (J) 2.55 MB | ||
19 Dragon Ball Z - Hyper Dimension (F) 1.79 MB | ||
20 Bomberman B-Daman (J) 523.07 KB | ||
21 Marvel Super Heroes - War of the Gems (E) [!] 1.25 MB | ||
22 Street Fighter 5 (Hack) 1.27 MB | ||
23 Seiken Densetsu 2 (J) 1.30 MB | ||
24 Sexy HK Game Girls 2 (PD) 741.84 KB | ||
25 Mega Man X 2 (E) [!] 981.52 KB | ||
26 Mortal Kombat 3 (U) [!] 3.35 MB | ||
27 Breath of Fire II (E) 1.67 MB | ||
28 Aladdin (E) 806.59 KB | ||
29 Secret of Evermore (E) [!] 2.25 MB | ||
30 10 Yard Fight (A&S NES Hack) 55.62 KB | ||
31 Mortal Kombat 3 (E) [!] 3.35 MB | ||
32 Dragon Ball Z - Ultime Menace (F) [T+Eng1.1_DBZ+Vice] 1.10 MB | ||
33 Secret of Mana (G) 1.29 MB | ||
34 Chrono Trigger (U) [t1] 2.94 MB | ||
35 Dragon Quest V - Tenkuu no Hanayome (J) 1.11 MB | ||
36 Lufia II - Rise of the Sinistrals (E) [!] 1.83 MB | ||
37 Fire Emblem - Seisen no Keifu (J) 2.81 MB | ||
38 Samurai Shodown (E) [!] 2.37 MB | ||
39 3 Ninjas Kick Back (U) 1.08 MB | ||
40 Contra III - The Alien Wars (U) [h1C] 733.54 KB | ||
41 Momotarou Dentetsu Happy (J) [!] 2.04 MB | ||
42 Double Dragon V - The Shadow Falls (E) 1.27 MB | ||
43 Marvel Super Heroes - War of the Gems (U) 1.25 MB | ||
44 Ultimate Mortal Kombat 3 (E) 3.29 MB | ||
45 Street Fighter Alpha 2 (E) [b1] 3.35 MB | ||
46 Rockman X 3 (J) 1.23 MB | ||
47 Super Bomberman 5 (J) 1.13 MB | ||
48 Top Gear 3000 (U) [!] 764.15 KB | ||
49 2020 Super Baseball (J) 628.82 KB | ||
50 Killer Instinct (U) (V1.0) [T+Spa100_chilensis] 3.06 MB | ||
51 Adult Manga 2 (PD) [T+Rus] 292.38 KB | ||
52 Sailor Moon (F) 1.01 MB | ||
53 Mother 2 (J) 1.93 MB | ||
54 Romance of the Three Kingdoms IV - Wall of Fire (U) 1.47 MB | ||
55 Alien vs. Predator (E) [!] 589.29 KB | ||
56 Harvest Moon (U) [t1] 909.97 KB | ||
57 90 Minutes - European Prime Goal (E) [!] 1.03 MB | ||
58 Terranigma (E) [!] 2.84 MB | ||
59 Alien vs. Predator (U) 589.34 KB | ||
60 Dragon Quest I & II (J) 827.47 KB | ||
61 Killer Instinct (U) (V1.1) [!] 3.05 MB | ||
62 Lion's Porno Party 3 (PD) 965.54 KB | ||
63 Power Rangers Zeo - Battle Racers (U) 663.87 KB | ||
64 Top Gear 2 (E) [!] 621.12 KB | ||
65 Mortal Kombat II (U) (V1.1) 2.53 MB | ||
66 Mega Man VII (E) 1.34 MB | ||
67 Fire Emblem - Monshou no Nazo (J) (V1.0) 1.60 MB | ||
68 Sunset Riders (E) 753.73 KB | ||
69 Final Fight (E) 629.78 KB | ||
70 Worms (E) 629.25 KB | ||
71 Rape Games (PD) 74.30 KB | ||
72 Romancing SaGa 3 (J) (V1.0) 2.49 MB | ||
73 Tenchi Souzou (J) 2.96 MB | ||
74 Tengai Makyou Zero (J) [!] 4.35 MB | ||
75 Metal Warriors (U) 974.55 KB | ||
76 Harvest Moon (U) 913.59 KB | ||
77 Super Robot Taisen EX (J) 1.07 MB | ||
78 Final Fight 3 (U) 1.76 MB | ||
79 Live A Live (J) 1.52 MB | ||
80 Chrono Trigger (J) (PSX Version) 2.95 MB | ||
81 Secret of Mana (E) (V1.1) [!] 1.28 MB | ||
82 X-Men - Mutant Apocalypse (E) 1.29 MB | ||
83 Dragon Quest III - Soshite Densetsu he… (J) [h1C] 2.33 MB | ||
84 Dragon Ball Z - La Legende Saien (F) 1.26 MB | ||
85 Ultimate Mortal Kombat 3 (U) 3.29 MB | ||
86 Sim City (J) 306.36 KB | ||
87 Dragon Quest VI - Maboroshi no Daichi (J) [f1] 2.55 MB | ||
88 Super Ghouls 'N Ghosts (E) 655.81 KB | ||
89 Aero Fighters (U) 566.30 KB | ||
90 Lion King, The (E) 2.05 MB | ||
91 Seiken Densetsu 3 (J) [T+Eng1.01_NCorlett+LNFT] 2.70 MB | ||
92 Dragon Ball Z - Ultime Menace (F) 1.09 MB | ||
93 Romance of the Three Kingdoms III - Dragon of Destiny (U) 863.25 KB | ||
94 Contra Spirits (J) 741.64 KB | ||
95 Der Langrisser (J) (V1.0) [T+Eng100%_LangFanDood] 1.36 MB | ||
96 3×3 Eyes - Juuma Houkan (J) 1.14 MB | ||
97 Battletoads in Battlemaniacs (E) 654.99 KB | ||
98 Battletoads & Double Dragon - The Ultimate Team (E) 681.37 KB | ||
99 Mighty Morphin Power Rangers (E) 1.04 MB | ||
100 Dragon Ball Z no Espaco - era Frezza (V1.2) (Hack) 607.87 KB | ||
101 Harvest Moon (G) 910.78 KB | ||
102 Ronaldinho Soccer 98 (Hack) 1.39 MB | ||
103 Yuu Yuu Hakusho Final - Makai Saikyou Retsuden (J) 1.78 MB | ||
104 Super Punch-Out!! (E) [!] 1.41 MB | ||
105 Double Dragon V - The Shadow Falls (U) 1.82 MB | ||
106 Sim City 2000 (J) 830.10 KB | ||
107 Samurai Spirits (J) 2.40 MB | ||
108 Tales of Phantasia (J) [!] 4.38 MB | ||
109 Tetris Attack (E) 716.32 KB | ||
110 Dragon Ball Z - Hyper Dimension (J) [o1][T+Eng99%_YF06] 2.46 MB | ||
111 Final Fight (J) 625.63 KB | ||
112 Sim City (E) [!] 297.95 KB | ||
113 Lufia II - Rise of the Sinistrals (U) 1.83 MB | ||
114 Secret of Mana (E) (V1.0) 1.28 MB | ||
115 Mortal Kombat Turbo (Hack) 1.63 MB | ||
116 Batman Forever (E) [!] 2.02 MB | ||
117 Teenage Mutant Ninja Turtles - Mutant Warriors (J) 1.56 MB | ||
118 Samurai Shodown (U) 2.37 MB | ||
119 Shin Momotarou Densetsu (J) 1.33 MB | ||
120 Kamaitachi no Yoru (J) 2.31 MB | ||
121 Bahamut Lagoon (J) [T+Eng1.3-Copier_DeJap][h1] 2.03 MB | ||
122 Super Bomberman 4 (J) 892.36 KB | ||
123 Mortal Kombat II (E) (V1.1) 2.53 MB | ||
124 Street Fighter II - The World Warrior (E) [!] 1.26 MB | ||
125 Sakura Wars (PD) 787.75 KB | ||
126 Sim City 2000 (E) [!] 829.70 KB | ||
127 Shadowrun (E) 679.79 KB | ||
128 Biker Mice From Mars (E) [!] 738.15 KB | ||
129 Mask, The (E) 1.29 MB | ||
130 Tetris 2 (E) 664.11 KB | ||
131 7th Saga, The (U) [!] 789.91 KB | ||
132 Metal Max 2 (J) 847.12 KB | ||
133 Secret of Evermore (G) 2.26 MB | ||
134 Super Momotarou Dentetsu DX (J) 1.50 MB | ||
135 Death and Return of Superman, The (E) 1.27 MB | ||
136 Rock N' Roll Racing (E) 745.96 KB | ||
137 Rockman X 2 (J) 976.63 KB | ||
138 Dragon Ball Z - Hyper Dimension (J) [!] 1.80 MB | ||
139 3 Ninjas Kick Back (U) [T+Fre1.00_GenerationIX] 1.08 MB | ||
140 Derby Stallion 98 (J) (NP) 1.38 MB | ||
141 Yuu Yuu Hakusho (J) 1.50 MB | ||
142 Fire Emblem - Thraki 776 (J) (V.ROM) [T+Eng.03_Luxifer] 2.57 MB | ||
143 Romance of the Three Kingdoms II (U) 590.09 KB | ||
144 Chrono Trigger (J) [f1] 2.95 MB | ||
145 Super Robot Taisen Gaiden - Masou Kishin - The Lord of Elemental (J) 2.14 MB | ||
146 Super Bomberman 3 (E) 826.19 KB | ||
147 Fire Emblem - Thraki 776 (J) (NP) 2.57 MB | ||
148 Simpsons, The - Bart's Nightmare (E) 665.68 KB | ||
149 Dragon Ball Z - Super Gokuuden Totsugeki Hen (J) [T+Eng100_Ginew] 1.02 MB | ||
150 Fire Emblem - Monshou no Nazo (J) (V1.1) [T+Eng005_Blaxor] 1.70 MB |
Este mod é baseado em um projeto incrível chamado Megaman SNES roms at https://techtoroms.com/roms/super-nintendo-snes/ Station, que você pode encontrar aqui.